1. Hey Guest, is it this your first time on the forums?

    Visit the Beginner's Box

    Introduce yourself, read some of the ins and outs of the community, access to useful links and information.

    Dismiss Notice

KAG Any tips for improving ping of my server ?

Discussion in 'Server Help' started by class101, Nov 15, 2013.

  1. class101

    class101 KAG Lover Donator

    Messages:
    17
    I bought an eu server some days ago to get the highest stability possibility for EU players

    From my home to server with a simple ping in Windows I get

    Code:
    Pinging 195.154.14.78 with 32 bytes of data:
    Reply from 195.154.14.78: bytes=32 time=41ms TTL=51
    Reply from 195.154.14.78: bytes=32 time=38ms TTL=51
    Reply from 195.154.14.78: bytes=32 time=38ms TTL=51
    Reply from 195.154.14.78: bytes=32 time=44ms TTL=51
    I also checked from world connections I get pretty good results like 1ms from a Paris server with the help of CA services, pretty handy

    http://cloudmonitor.ca.com/en/ping.php

    Code:
    Checkpoint    Result    min. rtt    avg. rtt    max. rtt    IP
    Stockholm, Sweden (sesto01):    Okay    40.0    40.3    40.8    195.154.14.78
    Santa Clara, U.S.A. (usscz01):    Okay    123.2    124.1    126.2    195.154.14.78
    London, United Kingdom (gblon01):    Okay    9.1    9.8    11.7    195.154.14.78
    Madrid, Spain (esmad01):    Okay    43.4    43.5    43.5    195.154.14.78
    Padova, Italy (itpda01):    Okay    41.4    41.5    41.8    195.154.14.78
    Singapore, Singapore (sgsin01):    Okay    332.1    332.5    333.7    195.154.14.78
    Cologne, Germany (decgn01):    Okay    14.2    14.2    14.5    195.154.14.78
    Munchen, Germany (demuc01):    Okay    17.1    17.3    17.7    195.154.14.78
    Shanghai, China (cnsha01):    Okay    595.7    616.4    640.2    195.154.14.78
    Hong Kong, China (hkhkg01):    Okay    250.0    250.5    251.8    195.154.14.78
    Zurich, Switzerland (chzrh01):    Okay    20.6    20.7    21.2    195.154.14.78
    Groningen, Netherlands (nlgrq01):    Okay    17.6    17.6    17.7    195.154.14.78
    Manchester, United Kingdom (gbmnc01):    Okay    16.6    16.8    18.1    195.154.14.78
    Vilnius, Lithuania (ltvno01):    Okay    43.2    43.3    43.3    195.154.14.78
    Bucharest, Romania (robuh01):    Okay    42.0    59.0    128.6    195.154.14.78
    Bangkok, Thailand (thbkk02):    Okay    374.3    374.4    374.4    195.154.14.78
    Kuala Lumpur, Malaysia (mykul01):    Okay    171.4    171.6    172.5    195.154.14.78
    Chicago, U.S.A. (uschi02):    Okay    96.2    96.4    96.9    195.154.14.78
    Chicago, U.S.A. (uschi01):    Okay    113.8    114.2    116.8    195.154.14.78
    Istanbul, Turkey (trist01):    Okay    58.2    58.7    62.1    195.154.14.78
    Gdansk, Poland (plgdn01):    Okay    43.0    43.6    45.9    195.154.14.78
    Cairo, Egypt (egcai01):    Okay    148.0    149.7    153.7    195.154.14.78
    Buenos Aires, Argentina (arbue01):    Okay    227.0    422.9    778.3    195.154.14.78
    Belgrade, Serbia (rsbeg01):    Okay    49.5    49.6    49.8    195.154.14.78
    Toronto, Canada (cator01):    Okay    101.5    101.9    102.2    195.154.14.78
    Athens, Greece (grath01):    Okay    77.8    78.4    80.1    195.154.14.78
    Sofia, Bulgaria (bgsof01):    Okay    41.9    42.7    48.8    195.154.14.78
    Budapest, Hungary (hubud01):    Okay    35.5    35.6    35.8    195.154.14.78
    Paris, France (frpar02):    Okay    1.2    1.3    1.4    195.154.14.78
    Mumbai, India (inbom02):    Okay    41.3    41.5    42.0    195.154.14.78
    New Delhi, India (inicd01):    Okay    263.2    263.7    264.4    195.154.14.78
    Chicago, U.S.A. (uschi04):    Okay    98.6    98.8    98.9    195.154.14.78
    Bangalore, India (inblr01):    Okay    250.2    262.1    277.5    195.154.14.78
    Montreal, Canada (camtr01):    Okay    91.2    92.8    100.7    195.154.14.78
    Tokyo, Japan (jptok01):    Okay    264.7    265.2    266.8    195.154.14.78
    Milan, Italy (itmil01):    Okay    18.5    19.0    20.6    195.154.14.78
    Hangzhou, China (cnhgh01):    Okay    379.1    380.7    381.4    195.154.14.78
    Copenhagen, Denmark (dkcph02):    Okay    24.9    25.8    29.8    195.154.14.78
    Miami, U.S.A. (usmia01):    Okay    100.6    108.5    121.2    195.154.14.78
    Boulder, U.S.A. (uswbu01):    Okay    125.0    125.5    127.8    195.154.14.78
    Salt Lake City, U.S.A. (usslc01):    Okay    146.4    147.3    151.4    195.154.14.78
    Johannesburg, South Africa (zajnb01):    Okay    189.8    204.9    254.9    195.154.14.78
    Seattle, U.S.A. (ussea01):    Okay    151.4    153.9    155.5    195.154.14.78
    Atlanta, U.S.A. (usatl01):    Okay    95.1    95.9    98.2    195.154.14.78
    Oslo, Norway (noosl02):    Okay    39.7    40.4    40.9    195.154.14.78
    Los Angeles, U.S.A. (uslax01):    Okay    141.8    142.4    143.5    195.154.14.78
    Durban, South Africa (zadur01):    Okay    185.3    224.8    339.6    195.154.14.78
    Charlotte, U.S.A. (usclt01):    Okay    89.2    95.7    110.2    195.154.14.78
    Perth, Australia (auper01):    Okay    398.3    402.4    408.5    195.154.14.78
    St. Petersburg, Russia (ruled01):    Okay    50.7    53.4    65.4    195.154.14.78
    Panama City, Panama (papty01):    Okay    169.2    170.4    174.1    195.154.14.78
    Boston, U.S.A. (usbos01):    Okay    90.5    95.3    104.0    195.154.14.78
    Tampere, Finland (fitmp02):    Okay    46.1    47.3    50.0    195.154.14.78
    Prague, Czech Republic (czprg01):    Okay    26.7    28.5    35.7    195.154.14.78
    Austin, U.S.A. (usaus02):    Okay    117.5    118.3    121.4    195.154.14.78
    Ashburn, U.S.A. (usabn06):    Okay    88.9    92.3    96.2    195.154.14.78
    Geneva, Switzerland (chgva01):    Okay    10.9    12.0    20.0    195.154.14.78
    Porto Alegre, Brazil (brpoa01):    Okay    242.0    243.8    254.6    195.154.14.78
    Berlin, Germany (deber01):    Okay    27.2    27.9    30.4    195.154.14.78
    Frankfurt, Germany (defra02):    Okay    9.6    10.0    11.2    195.154.14.78
    Ho Chi Minh City, Vietnam (vnsgn01):    Okay    351.6    353.6    359.0    195.154.14.78
    Vancouver, Canada (cavan02):    Okay    149.2    149.7    152.0    195.154.14.78
    Jakarta, Indonesia (idjkt02):    Okay    339.7    341.0    346.0    195.154.14.78
    Lille, France (frlle02):    Okay    6.5    7.6    13.9    195.154.14.78
    Brisbane, Australia (aubne01):    Okay    323.4    326.1    332.3    195.154.14.78
    Rio de Janeiro, Brazil (brrio01):    Okay    195.3    195.9    197.5    195.154.14.78
    Sao Paulo, Brazil (brsao03):    Okay    192.9    193.4    194.9    195.154.14.78
    Kiryat-Matalon, Israel (ilktm01):    Okay    56.3    56.8    58.2    195.154.14.78
    Melbourne, Australia (aumel02):    Okay    322.8    329.5    341.3    195.154.14.78
    Antwerp, Belgium (beanr02):    Okay    11.0    11.5    13.7    195.154.14.78
    Cape Town, South Africa (zacpt02):    Okay    157.4    157.8    159.1    195.154.14.78
    Vienna, Austria (atvie01):    Okay    24.6    25.1    27.9    195.154.14.78
    Amsterdam, Netherlands (nlams05):    Monitoring station temporarily not available    undefined    undefined    undefined    undefined
    Dublin, Ireland (iedub02):    Okay    18.8    23.4    28.8    195.154.14.78
    Warsaw, Poland (plwrs01):    Okay    87.8    144.2    297.8    195.154.14.78
    Riyadh, Saudi Arabia (saruh01):    Okay    80.8    88.2    100.9    195.154.14.78
    Seoul, South Korea (krsel01):    Okay    338.8    346.4    356.5    195.154.14.78
    Kiev, Ukraine (uaiev01):    Okay    44.8    45.4    47.9    195.154.14.78
    Dubai, United Arab Emirates (aedxb01):    Okay    146.7    147.5    149.9    195.154.14.78
    San Jose, Costa Rica (crsjo01):    Okay    150.8    151.4    152.7    195.154.14.78
    San Diego, U.S.A. (ussan01):    Okay    142.1    143.1    145.6    195.154.14.78
    Moscow, Russia (rumow02):    Okay    59.3    59.7    61.7    195.154.14.78
    New York, U.S.A. (usnyc01):    Okay    85.1    85.1    85.2    195.154.14.78
    Sydney, Australia (ausyd02):    Okay    333.9    339.1    344.3    195.154.14.78
    San Francisco, U.S.A. (ussfo02):    Okay    153.4    153.8    154.9    195.154.14.78
    
    But in the game server browser I always get ~110ms, it rarely goes below 100ms

    Do you have any idea what I could do to improves the ingame ping ?

    It is an online.net dedicated server, with CentOS 64bit

    Actually I was thinking of trying another provider but I doubt it's going to change a lot based on CA test results. If you know maybe some options in KAG I can toggle on/off , and/or in CentOS a few networking tweaks I could apply, you are welcome
     
    Last edited: Nov 15, 2013
  2. Geti

    Geti Please avoid PMing me (poke a mod instead) THD Team Administrator Global Moderator

    Messages:
    3,730
    The ingame server browser was actually bugged until quite recently (it will still probably over estimate) - using the ping in game as a judge is always safest.
     
    class101 likes this.
  3. Asu

    Asu THD Team THD Team Forum Moderator

    Messages:
    1,580
    ^
    But for some reason the ping ingame is not precise. When you have 70 you may see 100 or 66.

    And also :
    @Geti : The server browser shouldn't send all the ping requests at the same time. I often see 700 ping on all servers but when I join I have 100.
     
    class101 likes this.
  4. class101

    class101 KAG Lover Donator

    Messages:
    17
    oh thank you guys for the info
     
  5. Geti

    Geti Please avoid PMing me (poke a mod instead) THD Team Administrator Global Moderator

    Messages:
    3,730
    @AsuMagic: we know it shouldn't, was fixed a few days ago (not sure if it's public). http://grab.by/s5Z6
    The pings ingame are in 33/66/100 because it's measured in game ticks - that way we only have to include a game tick number in the packet instead of constantly ping.
     
    class101 likes this.
  6. Asu

    Asu THD Team THD Team Forum Moderator

    Messages:
    1,580
    It's a bit better than before but still Black/Red for me while I have a very good ping on servers.
    But well it's a bit off-topic here.